ROI & Salary Data
Education investment returns & average salary data for students who financed via CampusCredit®
Data sourced from industry reports, alumni surveys & placement portals · FY 2024–25
Program-wise ROI Summary
| Program | Partner Universities | Fees Range | Avg. Salary | ROI Period | Salary Growth |
|---|---|---|---|---|---|
| Online MBA | Amity/Manipal/NMIMS | ₹1.5L–₹4L | ₹8.5 LPA | 2–3 years | +42% |
| Online MCA | Jain/IGNOU/LPU | ₹60K–₹2L | ₹6.5 LPA | 1–2 years | +55% |
| Online BBA | Amity/Manipal | ₹90K–₹2.5L | ₹4.2 LPA | 3–4 years | +28% |
| Executive MBA | IIM Indore/XLRI/MDI | ₹4L–₹7.5L | ₹18 LPA | 1–2 years | +75% |
| Online M.Com | IGNOU/DU SOL | ₹30K–₹1L | ₹4.8 LPA | 1–2 years | +30% |
| PG Diploma (Data/AI) | Various | ₹80K–₹2L | ₹9 LPA | 1–2 years | +60% |
| Online BCA | IGNOU/LPU/Jain | ₹40K–₹1.5L | ₹3.8 LPA | 2–3 years | +35% |
| Certificate Courses | Various | ₹10K–₹75K | ₹2.5–6 LPA | < 1 year | +20% |
Data Source
Salary data from Glassdoor India, NIRF reports, Naukri Salary Insights (2024–25), and Matriye Academy alumni surveys. Indicative figures — actual results may vary.
EMI Benefit
With CampusCredit®, you invest in your education at ₹999/mo EMI. Considering an average 35%+ salary growth post-completion, the ROI on education finance is highly favourable.
Disclaimer: Salary and ROI figures are indicative averages and not guaranteed. Actual outcomes depend on individual performance, market conditions, and other factors. CampusCredit® does not guarantee employment or specific salary outcomes.
Invest in your education today · Pay in easy monthly EMIs