📊 Education Loan Interest Rates India 2026
Complete Comparison — PSU Banks vs Private Banks vs NBFCs
8.5%
Lowest (BOB Baroda Scholar)
14%
Highest (Some NBFCs)
0.5%
Concession for Girls
🏛️ PSU Bank Education Loan Rates 2026
| Bank | Base Rate | India Rate | Abroad Rate | Girls Concession |
|---|---|---|---|---|
| Bank of Baroda | RLLR 8.1% | 8.5–9.85% | 8.85–9.85% | 0.5% |
| SBI | RLLR 8.25% | 8.65–10.85% | 10.85% | 0.5% |
| PNB | RLLR 8.4% | 8.75–9.5% | 9.5% | 0.5% |
| Canara Bank | RLLR 8.2% | 8.85–9.4% | 9.4% | 0.5% |
| Union Bank | RLLR 8.3% | 8.8–11% | 10.25% | 0.5% |
| Bank of India | RLLR 8.35% | 9.05–11% | 10% | 0.5% |
🏢 Private Banks & NBFC Rates 2026
| Lender | Interest Rate | Type | Max Amount | Processing Fee |
|---|---|---|---|---|
| HDFC Bank | 9.55–11% | Private | ₹1 Crore | 1–1.5% |
| HDFC Credila (NBFC) | 10.5–12% | NBFC | ₹75 Lakh | 1% |
| Avanse Financial | 11–14% | NBFC | ₹75 Lakh | 1–2% |
| Axis Bank | 11–13.5% | Private | ₹75 Lakh | 1–2% |
| ICICI Bank | 10.75–13% | Private | ₹1 Crore | 1% |
| IDFC First | 9.5–13% | Private | ₹50 Lakh | 0.5–1% |
💡 Interest Rate Impact — Real EMI Calculation
For ₹10 Lakh loan, 10-year repayment — see how 1% rate difference = ₹50,000+ extra:
| Rate | Monthly EMI | Total Payment | Total Interest |
|---|---|---|---|
| 8.5% (BOB) | ₹12,389 | ₹14,86,680 | ₹4,86,680 |
| 10% (HDFC) | ₹13,215 | ₹15,85,800 | ₹5,85,800 |
| 12% (NBFC) | ₹14,347 | ₹17,21,640 | ₹7,21,640 |
✅ BOB vs NBFC: Save ₹2,35,000+ over 10 years just by choosing the right lender!
🎯 Factors That Affect Your Interest Rate
- Institution Rank: IIT/NIT/Premier college = lower rate (1–2% concession)
- Loan Amount: Higher amount = lower rate for government banks
- Collateral: With property pledge = 0.5–1% lower rate
- Gender: Female students get 0.5% concession in all PSU banks
- CIBIL Score: Co-applicant 750+ = better negotiated rate
- Moratorium: Simple interest during moratorium vs compound interest
💚 0% Interest Option for College Fees
CampusCredit provides college fee EMI at absolutely 0% interest through partner institutions — no bank loan needed for fee payment.
Explore CampusCredit →🎓 Need Education Finance? CampusCredit Has You Covered
0% EMI · No Collateral · 24-Hour Approval · 75,000+ Students Funded
"CampusCredit helped me fund my online MBA from NMIMS at 0% EMI. No bank visit, no collateral — just easy monthly payments. The CampusIQ team found the right university and CampusCredit handled the rest!"