🧮 Education Loan EMI Calculator 2026
Calculate Monthly Installments, Total Interest & Repayment Schedule
📊 EMI Table — ₹5 Lakh Loan at Different Rates & Tenures
| Rate / Tenure | 5 Years | 7 Years | 10 Years | 15 Years |
|---|---|---|---|---|
| 8.5% (BOB) | ₹10,257 | ₹7,869 | ₹6,194 | ₹4,925 |
| 10% (HDFC/SBI) | ₹10,624 | ₹8,253 | ₹6,608 | ₹5,373 |
| 12% (Axis/ICICI) | ₹11,122 | ₹8,756 | ₹7,174 | ₹6,001 |
| 14% (High NBFC) | ₹11,634 | ₹9,275 | ₹7,757 | ₹6,653 |
📊 EMI Table — ₹10 Lakh Loan
| Rate / Tenure | 5 Years | 7 Years | 10 Years | 15 Years |
|---|---|---|---|---|
| 8.5% (BOB) | ₹20,515 | ₹15,737 | ₹12,389 | ₹9,850 |
| 10% | ₹21,247 | ₹16,506 | ₹13,215 | ₹10,746 |
| 12% | ₹22,244 | ₹17,512 | ₹14,347 | ₹12,002 |
| 14% | ₹23,268 | ₹18,550 | ₹15,513 | ₹13,306 |
📊 EMI Table — ₹20 Lakh Loan
| Rate / Tenure | 5 Years | 7 Years | 10 Years | 15 Years |
|---|---|---|---|---|
| 8.5% (BOB) | ₹41,030 | ₹31,475 | ₹24,778 | ₹19,699 |
| 10% | ₹42,494 | ₹33,012 | ₹26,430 | ₹21,492 |
| 12% | ₹44,489 | ₹35,024 | ₹28,694 | ₹24,003 |
| 14% | ₹46,535 | ₹37,099 | ₹31,027 | ₹26,612 |
💡 How to Calculate EMI Yourself
EMI Formula: EMI = P × r × (1+r)ⁿ ÷ ((1+r)ⁿ - 1)
Where:
- P = Principal loan amount
- r = Monthly interest rate (Annual rate ÷ 12 ÷ 100). Example: 10% p.a. = 10/12/100 = 0.00833
- n = Total loan tenure in months. Example: 10 years = 120 months
Quick Example: ₹10L loan at 10% for 10 years
r = 0.10/12 = 0.00833 | n = 120
EMI = 10,00,000 × 0.00833 × (1.00833)¹²⁰ ÷ ((1.00833)¹²⁰ - 1)
= ₹13,215/month
No need to calculate EMI when interest = 0%. CampusCredit students simply divide their fee by number of months — that's their EMI.
Apply for 0% EMI →🎓 Need Education Finance? CampusCredit Has You Covered
0% EMI · No Collateral · 24-Hour Approval · 75,000+ Students Funded
"CampusCredit helped me fund my online MBA from NMIMS at 0% EMI. No bank visit, no collateral — just easy monthly payments. The CampusIQ team found the right university and CampusCredit handled the rest!"