India's 1st Pay-After-Placement Online Degree | QS Top 200 | NAAC A+ 2024 | Career Tigers AI Platform
Key reasons why 75,000+ students chose this university on CampusIQ
UGC-DEB approved online degree programs — UG, PG, and Specializations
Finance your degree with 0% EMI — No collateral, instant approval
| Course | Duration | Annual Fee | Total Cost | EMI from (CampusCredit) |
|---|---|---|---|---|
| MBA Online | 2 Years | ₹165K/yr | ₹330K | ₹15,152/mo |
| MBA Power (Pay-After-Placement) | 2 Years | ₹165K/yr | ₹330K | ₹15,152/mo |
| MCA Online | 2 Years | ₹115K/yr | ₹230K | ₹10,560/mo |
| MSc Data Science Online | 2 Years | ₹125K/yr | ₹250K | ₹11,479/mo |
Real reviews from Shoolini Online online alumni
Simple 5-step digital admission process
Everything you need to know about Shoolini University Online online programs
| University | NAAC | MBA Fee/yr | Placement | Avg Package | Action |
|---|---|---|---|---|---|
| Shoolini Online ★ | A+ | ₹40K–₹200K | 94% | 8.5 LPA | View Courses |
| LPU Online | A+ | ₹55K–₹1.6L | 91% | 7.2 LPA | Explore |
| Manipal Online | A++ | ₹85K–₹1.8L | 93% | 8.5 LPA | Explore |
| Symbiosis Online | A++ | ₹1L–₹2L | 90% | 8.8 LPA | Explore |
50,000+ students guided. Expert counselors, AI-assisted discovery, CampusCredit finance, visa help.