Bengaluru's Leading Online University — NAAC A++, Industry-Integrated
Key reasons why 75,000+ students chose this university on CampusIQ
UGC-DEB approved online degree programs — UG, PG, and Specializations
Finance your degree with 0% EMI — No collateral, instant approval
| Course | Duration | Annual Fee | Total Cost | EMI from (CampusCredit) |
|---|---|---|---|---|
| MBA (Online) | 2 Years | ₹113K/yr | ₹225K | ₹10,331/mo |
| BBA (Online) | 3 Years | ₹56K/yr | ₹168K | ₹5,382/mo |
| MCA (Online) | 2 Years | ₹103K/yr | ₹205K | ₹9,412/mo |
| MBA Entrepreneurship & Innovation (Online) | 2 Years | ₹118K/yr | ₹235K | ₹10,790/mo |
Real reviews from JAIN Online online alumni
Simple 5-step digital admission process
Everything you need to know about Jain University Online (JU Online) online programs
| University | NAAC | MBA Fee/yr | Placement | Avg Package | Action |
|---|---|---|---|---|---|
| JAIN Online ★ | A++ | ₹42K–₹145K | 89% | 6.5 LPA | View Courses |
| LPU Online | A+ | ₹55K–₹1.6L | 91% | 7.2 LPA | Explore |
| Manipal Online | A++ | ₹85K–₹1.8L | 93% | 8.5 LPA | Explore |
| Symbiosis Online | A++ | ₹1L–₹2L | 90% | 8.8 LPA | Explore |
50,000+ students guided. Expert counselors, AI-assisted discovery, CampusCredit finance, visa help.