Lead Digital Technology education & policy implementation with industry-aligned career readiness and AI/data analytics programs
Key reasons why 75,000+ students chose this university on CampusIQ
UGC-DEB approved online degree programs — UG, PG, and Specializations
Finance your degree with 0% EMI — No collateral, instant approval
| Course | Duration | Annual Fee | Total Cost | EMI from (CampusCredit) |
|---|---|---|---|---|
| Digital Technology Foundation | 3 Months | ₹18K/yr | ₹53K | ₹1,682/mo |
| Career Readiness Program | 6 Months | ₹33K/yr | ₹195K | ₹3,564/mo |
| Data Analytics & AI Program | 4 Months | ₹45K/yr | ₹180K | ₹4,522/mo |
| Digital Transformation Leadership | 6 Months | ₹60K/yr | ₹360K | ₹6,579/mo |
Real reviews from Datagami online alumni
Simple 5-step digital admission process
Everything you need to know about Datagami — Digital Technology Education online programs
| University | NAAC | MBA Fee/yr | Placement | Avg Package | Action |
|---|---|---|---|---|---|
| Datagami ★ | EdTech Institute | ₹10K–₹75K | 85% | 5.5 LPA | View Courses |
| LPU Online | A+ | ₹55K–₹1.6L | 91% | 7.2 LPA | Explore |
| Manipal Online | A++ | ₹85K–₹1.8L | 93% | 8.5 LPA | Explore |
| Symbiosis Online | A++ | ₹1L–₹2L | 90% | 8.8 LPA | Explore |
50,000+ students guided. Expert counselors, AI-assisted discovery, CampusCredit finance, visa help.