India's Highest Rated Private University — NAAC A++, NIRF #26
Key reasons why 75,000+ students chose this university on CampusIQ
UGC-DEB approved online degree programs — UG, PG, and Specializations
Finance your degree with 0% EMI — No collateral, instant approval
| Course | Duration | Annual Fee | Total Cost | EMI from (CampusCredit) |
|---|---|---|---|---|
| MBA (Online) | 2 Years | ₹105K/yr | ₹210K | ₹9,642/mo |
| BBA (Online) | 3 Years | ₹63K/yr | ₹189K | ₹6,054/mo |
| MCA (Online) | 2 Years | ₹98K/yr | ₹195K | ₹8,953/mo |
| B.Com (Online) | 3 Years | ₹60K/yr | ₹180K | ₹5,766/mo |
Real reviews from CU Online online alumni
Simple 5-step digital admission process
Everything you need to know about Chandigarh University Online online programs
| University | NAAC | MBA Fee/yr | Placement | Avg Package | Action |
|---|---|---|---|---|---|
| CU Online ★ | A++ | ₹48K–₹130K | 95% | 8.1 LPA | View Courses |
| LPU Online | A+ | ₹55K–₹1.6L | 91% | 7.2 LPA | Explore |
| Manipal Online | A++ | ₹85K–₹1.8L | 93% | 8.5 LPA | Explore |
| Symbiosis Online | A++ | ₹1L–₹2L | 90% | 8.8 LPA | Explore |
50,000+ students guided. Expert counselors, AI-assisted discovery, CampusCredit finance, visa help.