India's Global Online University — 4 Lakh+ Alumni, NAAC A+
Key reasons why 75,000+ students chose this university on CampusIQ
UGC-DEB approved online degree programs — UG, PG, and Specializations
Finance your degree with 0% EMI — No collateral, instant approval
| Course | Duration | Annual Fee | Total Cost | EMI from (CampusCredit) |
|---|---|---|---|---|
| MBA (Online) | 2 Years | ₹138K/yr | ₹275K | ₹12,626/mo |
| BBA (Online) | 3 Years | ₹80K/yr | ₹240K | ₹7,688/mo |
| MCA (Online) | 2 Years | ₹123K/yr | ₹245K | ₹11,249/mo |
| BCA (Online) | 3 Years | ₹78K/yr | ₹233K | ₹7,448/mo |
Real reviews from Amity Online online alumni
Simple 5-step digital admission process
Everything you need to know about Amity University Online online programs
| University | NAAC | MBA Fee/yr | Placement | Avg Package | Action |
|---|---|---|---|---|---|
| Amity Online ★ | A+ | ₹65K–₹180K | 92% | 7.8 LPA | View Courses |
| LPU Online | A+ | ₹55K–₹1.6L | 91% | 7.2 LPA | Explore |
| Manipal Online | A++ | ₹85K–₹1.8L | 93% | 8.5 LPA | Explore |
| Symbiosis Online | A++ | ₹1L–₹2L | 90% | 8.8 LPA | Explore |
50,000+ students guided. Expert counselors, AI-assisted discovery, CampusCredit finance, visa help.