🏛️ NAAC A++ Universities India 2026
Complete List of India's Elite Universities — NAAC's Highest Accreditation
What is NAAC A++ Accreditation?
NAAC (National Assessment and Accreditation Council) is an autonomous body under UGC that assesses and accredits Higher Education Institutions (HEIs) in India. The A++ grade is the highest possible accreditation, awarded only to institutions scoring 3.51 or above out of 4.00 CGPA. As of 2026, only 18 universities in India hold this prestigious distinction — making it extremely rare and highly valued.
NAAC accreditation is valid for 5 years, after which institutions must undergo re-accreditation. The assessment covers 7 key criteria including Curricular Aspects, Teaching-Learning, Research, Infrastructure, Student Support, Governance, and Innovative Practices.
📋 Complete List of NAAC A++ Universities 2026
| University | State | CGPA Score | Type | NIRF Rank |
|---|---|---|---|---|
| Jawaharlal Nehru University (JNU) | Delhi | 3.91 | Central | #2 |
| Banaras Hindu University (BHU) | Uttar Pradesh | 3.68 | Central | #5 |
| Jadavpur University | West Bengal | 3.63 | State | #8 |
| Amrita Vishwa Vidyapeetham | Tamil Nadu | 3.72 | Deemed | #6 |
| Saveetha Institute of Medical Sciences | Tamil Nadu | 3.56 | Deemed | #14 |
| Chandigarh University | Punjab | 3.57 | Private | #22 |
| Lovely Professional University (LPU) | Punjab | 3.58 | Private | #25 |
| Manipal Academy of Higher Education | Karnataka | 3.52 | Deemed | #7 |
| Amity University Noida | Uttar Pradesh | 3.51 | Private | #32 |
| University of Hyderabad | Telangana | 3.67 | Central | #4 |
| Tezpur University | Assam | 3.66 | Central | #38 |
| Pondicherry University | Puducherry | 3.57 | Central | #42 |
| SRM Institute of Science and Technology | Tamil Nadu | 3.54 | Deemed | #20 |
| Vellore Institute of Technology (VIT) | Tamil Nadu | 3.66 | Deemed | #11 |
| Kalasalingam Academy of Research & Education | Tamil Nadu | 3.62 | Deemed | #55 |
| Mahatma Gandhi University | Kerala | 3.51 | State | #62 |
| Shoolini University of Biotechnology | Himachal Pradesh | 3.53 | Private | #48 |
| KIIT Deemed University | Odisha | 3.53 | Deemed | #15 |
📊 NAAC Grading Scale Explained
🎯 Why NAAC A++ Matters for Students
📈 State-wise Distribution of NAAC A++ Universities
| State/UT | A++ Universities | Key Universities |
|---|---|---|
| Tamil Nadu | 5 | VIT, SRM, Amrita, Saveetha, Kalasalingam |
| Punjab | 2 | Chandigarh University, LPU |
| Delhi | 1 | JNU |
| Uttar Pradesh | 2 | BHU, Amity University |
| Karnataka | 1 | Manipal Academy |
| West Bengal | 1 | Jadavpur University |
| Telangana | 1 | University of Hyderabad |
| Others | 5 | Tezpur, Pondicherry, Shoolini, KIIT, MG University |
🔍 How NAAC Assessment Works — 7 Criteria
Curriculum design, CBCS, integration of emerging technologies, interdisciplinary programs.
Student enrollment, ICT tools, innovative teaching methods, assessment transparency.
Publications, patents, research funding, PhD programs, industry collaboration.
Labs, library, sports, hostel, IT infrastructure quality and availability.
Scholarships, placements, alumni network, career counseling, sports achievements.
Institutional vision, financial management, decentralization, HR policies.
Environmental sustainability, inclusivity, gender equity, social responsibility.
❓ Frequently Asked Questions
Compare admission requirements, fees, and placement records across all 18 NAAC A++ universities with CampusIQ's AI-powered college matching.